About 8514 W Grand Teton St
Welcome to low-maintenance living in the highly sought-after 55+ Jasper Falls subdivision in Rathdrum! This charming 2-bedroom, 2-bathroom home includes a dedicated home office, perfect for remote work, crafts, or an extra guest space. Thoughtfully designed for comfort and ease, the living room features a cozy gas fireplace, ideal for relaxing on chilly evenings. The spacious master suite offers a private retreat with an attached ensuite and dual vanity. Seamless, low-maintenance flooring flows throughout, combining durability and style. Step outside to enjoy the changing Idaho seasons from your covered patio, or soak up the sun on the open patio—perfect for year-round outdoor living. The HOA takes care of water, sewer, and garbage, giving you more time to focus on what truly matters. Tucked in a quiet, beautifully maintained neighborhood with a strong sense of community, this home is ideal for those seeking comfort, convenience, and carefree living in beautiful North Idaho.
Features of 8514 W Grand Teton St
MLS® # | 25-3852 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,556 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Site Built, Leased Land |
Status | Active |
Community Information
Address | 8514 W Grand Teton St |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Golden Spike |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
Utilities | Cable TV |
---|---|
Parking | Paved Parking |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Handicap Facility, Washer Hookup |
---|---|
Appliances | Gas Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Sprinklers In Front, Open Lot, Landscaped, Level |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|