About 7566 E Gem Shores Rd
This not to be missed 'European Chateau' with a Northwest flair. Offering incredible attention to detail in each part of this home from ¾' White Oak Flooring, Huge wood beams, wood burning fireplaces on each level, gourmet kitchen, 4bd w/ensuite bathroom, outdoor living, incredible level walk across the lawn to 420' of Hayden Lake frontage w/a sandy beach all on 5.8 fully fenced and landscaped acres w/private gated entry. Home also includes private guest quarters with bedroom, bathroom, kitchen, living room and laundry upstairs. Looking for a Lake Front Estate?...This one will be hard to beat!!
Features of 7566 E Gem Shores Rd
| MLS® # | 25-4214 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Square Footage | 8,617 |
| Acres | 5.97 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Residential Waterfront |
| Status | Active |
Community Information
| Address | 7566 E Gem Shores Rd |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Gem Shores |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Fireplace, High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Gas Range, Propane Water Heater, Refrigerator, Microwave, Freezer, Dishwasher |
| Heating | Fireplace(s), Electric, Propane, Wood, Forced Air, Radiant, Heat Pump, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight, Walk-out |
Exterior
| Exterior Features | Boat Slip, Dock, Fire Pit, Fruit Trees, Lighting, Open Deck, Rain Gutters, Spa/Hot Tub, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Level, Southern Exposure, Wooded |
| Roof | Shake, Wood |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | County-RESRES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northwest Realty Group |
|---|
