About 17461 N Right Fork Rd
HERE IT IS!!! North Idaho living at it's finest. ACREAGE, SECLUSION, A YEAR AROUND CREEK, AND VIEWS! A custom 3600+ Square Foot Home with 3 bedrooms, 2+ baths, propane forced air heat, gas fireplace, large kitchen with walk-in pantry, vaulted ceilings, spacious master bedroom suite, with tub and separate shower, above a daylight walkout basement with room to expand. Situated on 2 INDIVIDUAL PARCELS totaling OVER 40 ACRES of gorgeous timberland with stunning views from the large rear deck. The home has an attached 2 car garage, a 30 X 40 shop with 18 foot lean-too and living quarters, and a 24 X 30 with lean-to for additional storage. This gorgeous property adjoins Inland Empire Paper Company to the west and thousands of acres of Stimson Lumber and Idaho Department of Lands. This is a rare find with mature timber, views, access to public lands, seclusion, a year around creek, and still has quick access to town for shopping , schools, hospitals and entertainment. Properties like this are getting harder to find, book your showing today.
Features of 17461 N Right Fork Rd
MLS® # | 25-5629 |
---|---|
Price | $999,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,606 |
Acres | 41.21 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Site Built > 2 Acres |
Status | Active |
Community Information
Address | 17461 N Right Fork Rd |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | N/A |
City | Hauser |
County | Kootenai |
State | ID |
Zip Code | 83854 |
Amenities
Parking | RV Parking - Open |
---|---|
View | Mountain(s), Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Satellite, Washer Hookup |
---|---|
Appliances | Gas Range, Gas Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
Heating | Electric, Propane, Forced Air |
Fireplace | No |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Part Finished, Walk-out |
Exterior
Exterior Features | Lighting, Open Deck, Rain Gutters |
---|---|
Lot Description | Steep Slope, Open Lot, Sloped, Landscaped, Southern Exposure, Wooded, Borders Special Land |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | Agriculture |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty |
---|