About 2815 N Sand Trap Way
Welcome to the desirable Prairie Falls neighborhood! This beautifully maintained tri-level home combines comfort, functionality, and style. With two en-suites, two additional bedrooms, and a guest bath, the flexible layout is perfect for families, guests, or a dedicated home office. The bright, open living and dining areas flow into a tastefully updated kitchen featuring sleek stainless-steel appliances, including a brand-new microwave—ideal for both everyday living and entertaining. Step outside to the spacious deck, complete with a charming pergola that offers the perfect balance of shade and relaxation. Recent upgrades ensure peace of mind and year-round comfort, including a new roof (2020), furnace replacement (2017), and the addition of central air conditioning (2021).
Features of 2815 N Sand Trap Way
| MLS® # | 25-6465 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,871 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 2815 N Sand Trap Way |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Prairie Falls 2nd Add |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Tub, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Refrigerator, Dishwasher, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight |
Exterior
| Exterior Features | Lighting, Open Deck, Pergola, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Coeur d'Alene |
|---|
