About 13944 N Rainier Loop
Wonderful 39 Ft Deep RV Garage plus 2 car in New Diamond Spike 55+. Quality construction with all the age in place features you deserve and want. Laminate flooring throughout with quartz counters. Custom cabinets and lots of storage. Pantry and Master Closet have closet systems. Covered front and rear porches with pavers and can lights. Tiled Master shower and double sinks. Completely landscaped with concrete curbing, sprinklers, and fence. Low maintenance exteriors, gas FA heat and central AC. Beautiful mountain views from the back patio and great room. Garage is completely finished and heated. Live in this lovely community with a new clubhouse with fitness gym and activities calendar. Your front yard grass is kept up and driveway cleared of snow. Only $95/mo HOA fee. Hurry, this won't last!
Features of 13944 N Rainier Loop
MLS® # | 25-6802 |
---|---|
Price | $735,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,651 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 13944 N Rainier Loop |
---|---|
Area | 04 - Rathdrum/Twin Lakes |
Subdivision | Diamond Spike 55+ |
City | Rathdrum |
County | Kootenai |
State | ID |
Zip Code | 83858 |
Amenities
Parking | Paved Parking, RV Parking - Covered |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Fireplace, Handicap Facility, Washer Hookup |
---|---|
Appliances | Gas Range, Electric Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior Features | Lighting, Handicap Access, Lawn |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Borders Special Land |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lakeland - 272 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AlliedTeam Realty |
---|