About 1540 N Gemstone Pl
Beautifully updated and move-in-ready, this spacious home blends modern style with everyday comfort. The open-concept layout features a bright living room with a sleek fireplace, a designer kitchen with quartz counters and stainless steel appliances, and a large dining area with bonus cabinetry. The primary suite includes a walk-in closet and updated ensuite, while additional bedrooms and a flexible bonus room over the garage offer space for an office, gym, or playroom. Stylish bathrooms, a dedicated laundry room, and neutral finishes throughout add appeal. Step outside to a private backyard with a patio, mature trees, and space to relax or entertain. With central HVAC, an attached garage, and excellent curb appeal, this home is ready for you to move in and enjoy.
Features of 1540 N Gemstone Pl
MLS® # | 25-7953 |
---|---|
Price | $615,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,405 |
Acres | 0.17 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 1540 N Gemstone Pl |
---|---|
Area | 02 - Post Falls |
Subdivision | Jasper Meadows |
City | Post Falls |
County | Kootenai |
State | ID |
Zip Code | 83854 |
Amenities
Parking | Paved Parking |
---|---|
View | Territorial, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Smart Thermostat, Washer Hookup |
---|---|
Appliances | Electric Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Fireplace(s), Electric, Forced Air, Furnace |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Insert |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior Features | Garden, Lighting, Pergola, Rain Gutters, Lawn |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Sloped, Landscaped, Level, Cul-De-Sac |
Roof | Composition |
Foundation | Concrete Perimeter, Slab |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | Post Falls R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome 365 Realty |
---|