About 4310 Burns Ct.
Welcome to Cedars at Sandcreek! This well built 4-bedroom, 2-bathroom home by Idagon sits at the quiet end of a cul-de-sac, offering a peaceful setting with a private, treed backyard. Enjoy the best of both worlds—privacy and convenience—just minutes from Ponderay and Sandpoint, bike trails, outdoor recreation, and the base of Schweitzer Mountain. The thoughtfully designed floor plan features three bedrooms and a full bathroom on one side of the home, with a spacious primary suite on the other. Primary suite has a walk in closet, bathroom featuring walk in shower and bathtub, and extra space for an office or bonus closet. The open-concept kitchen has stainless steel appliances, a large pantry, and a peninsula for additional prep space. An attached 2-car garage provides ample room for parking and gear storage—perfect for enjoying everything North Idaho has to offer.
Features of 4310 Burns Ct.
MLS® # | 25-8176 |
---|---|
Price | $779,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,128 |
Acres | 0.24 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 4310 Burns Ct. |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Sandpoint |
County | Bonner |
State | ID |
Zip Code | 83864 |
Amenities
Parking | Paved Parking |
---|---|
View | Territorial, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace, Washer Hookup |
---|---|
Appliances | Gas Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
Heating | Natural Gas, Fireplace(s), Electric, Radiant |
Fireplace | No |
Fireplaces | Insert, Gas |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Sloped, Level, Wooded, Cul-De-Sac |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Lk Pend Oreille - 84 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Evergreen Realty |
---|