About 41600 Silver Valley Rd
So many options with his beautifully maintained home that sits on 1 acre of property. Single level living in a 4 bedroom 2 bath home with an open floor plan. Owners have updated many items including newer siding, gas forced air furnace, and gas hot water tank. Beautifully landscaped yard with raspberries, blackberries, and a garden area. The garage/shop area fits up to 3 cars.
Features of 41600 Silver Valley Rd
MLS® # | 25-8891 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,736 |
Acres | 1.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Manufactured < 2 Acres |
Status | Active |
Community Information
Address | 41600 Silver Valley Rd |
---|---|
Area | 12 - Silver Valley |
Subdivision | N/A |
City | Kingston |
County | Shoshone |
State | ID |
Zip Code | 83839 |
Amenities
Utilities | Cable TV |
---|---|
Parking | RV Parking - Open |
View | Mountain(s), Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, DSL Available, Fireplace, High Speed Internet, Jetted Tub, Washer Hookup |
---|---|
Appliances | Gas Range, Gas Water Heater, Refrigerator, Dishwasher |
Heating | Natural Gas, Wood, Forced Air, Furnace |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None, Slab on grade |
Exterior
Exterior Features | Garden, Lighting, Open Deck, Rain Gutters, Lawn |
---|---|
Lot Description | Open Lot, Sloped, Landscaped, Level, Wooded |
Roof | Metal |
Foundation | Concrete Perimeter, Slab |
School Information
District | Kellogg JT - 391 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cindy Carlson Realty |
---|