About 259 Copper St
Great shop plus 4 Bedroom house with attached 2 car tandem carport, sitting on a peaceful street that has a wonderful sense of community. Home has been nicely updated with a new pellet stove, some new flooring, paint, drywall replacement, front door and more. 2 Bedrooms on main level and 2 huge bedrooms upstairs. Great mudroom/laundry area off the carport. The shop has a wood stove and single car garage, as well as outside access to storage for wood or? Great area for the outdoor enthusiast, sitting between 2 ski resorts, Lookout Pass and Silver Mountain. The Trail of the Coeur d'Alene's is a 73 mile paved trail for walking and biking, access is just blocks away. Public Access available to State and National forest where you can hunt, atv. or snowmobile. The Coeur d'Alene River is near where you can tube, kayak, and fish. The recreational activities are endless. A great place to call home. Easy access to I90 and Copper St is nicely maintained in the winter.
Features of 259 Copper St
MLS® # | 25-9087 |
---|---|
Price | $299,500 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Square Footage | 1,953 |
Acres | 0.16 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Pending |
Community Information
Address | 259 Copper St |
---|---|
Area | 12 - Silver Valley |
Subdivision | MULLAN - BARTON'S ADD |
City | Mullan |
County | Shoshone |
State | ID |
Zip Code | 83846 |
Amenities
Parking | Paved Parking, RV Parking - Open |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Hookup |
---|---|
Appliances | Electric Range, Electric Water Heater, Refrigerator |
Heating | Electric, Forced Air, Furnace, Pellet Stove |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Lawn |
---|---|
Lot Description | Landscaped, Level |
Roof | Metal |
Foundation | Pillar/Post/Pier, Block |
School Information
District | Mullan - 392 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AlliedTeam Realty |
---|