About 110 Morning Star Dr 332
Welcome to Morning Star Lodge, nestled within the renowned Silver Mountain Ski Resort. This studio condo is perfectly situated at the base of the gondola, providing unparalleled access year-round adventures. Whether you're hitting the slopes in the winter or exploring scenic trails in the summer, this location is a haven for outdoor enthusiasts. Step inside to discover a beautifully updated space, featuring all new flooring, fresh paint, and modern appliances. It has a great open concept layout that maximizes the space, making it ideal for relaxing after a day of fun-filled activities. This condo is connected to the water park on site that is also open year-round. Whether you're seeking a personal retreat or a lucrative rental property, this studio condo at Morning Star Lodge offers a perfect blend of convenience, comfort, and adventure. It's move-in ready and waiting for you to make unforgettable memories.
Features of 110 Morning Star Dr 332
| MLS® # | 25-9372 |
|---|---|
| Price | $155,000 |
| Bathrooms | 1.00 |
| Square Footage | 360 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 110 Morning Star Dr 332 |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Morning Star Lodge |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Mountain(s), City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Washer Hookup |
|---|---|
| Appliances | Electric Water Heater, Refrigerator, Microwave, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Spa/Hot Tub, Lawn |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Metal, Rubber |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Jacklin Real Estate |
|---|
