About 968 W Cordgrass Ln
Welcome to the new neighborhood of Fair Estates. This is our beautiful plan, the Denali BR MOD, which is a 2255 SF rancher with a bonus room that boasts three bedrooms, two baths, office with a two-car garage, and an oversized vaulted Family room. Home also comes with a large 24 x 30 shop. All our homes in Fair Estates come standard with oversized trim packages, quartz/granite countertops in the kitchen and bath, Luxury laminate plank flooring throughout great room, full tile backsplash in kitchen, Moen plumbing fixtures, GE stainless steel appliances, Huntwood custom cabinets, full front yard landscaping, sprinklers and curbing, fully insulated garage exterior fiber cement lap siding, Pella windows and so much more. Many more floor plans and shop lots are available.
Features of 968 W Cordgrass Ln
MLS® # | 25-9551 |
---|---|
Price | $939,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,255 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 968 W Cordgrass Ln |
---|---|
Area | 02 - Post Falls |
Subdivision | Fair Estates |
City | Post Falls |
County | Kootenai |
State | ID |
Zip Code | 83854 |
Amenities
Utilities | Cable TV |
---|---|
Parking | Paved Parking, RV Parking - Covered |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
---|---|
Appliances | Gas Range, Refrigerator, Microwave, Disposal, Dishwasher |
Heating | Natural Gas, Fireplace(s), Electric, Forced Air, Furnace |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Lighting, Rain Gutters, Lawn |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Post Falls - 273 |
---|
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Schneidmiller Realty |
---|