About 23160 S Madrona Loop Cave Bay
Stunning Lake Coeur d'Alene Views | Private Community Living with Boat Slip, Launch, Beach & Park | Limitless Wildlife & Hunting. Escape the hustle w/ breathtaking panoramic views of Lake Coeur d'Alene from this immaculate 3bedroom, 2bath manufactured home located in a coveted private community. This turnkey retreat includes a boat slip and grants exclusive access to members-only amenities including a private park, sandy beach, and boat launch—perfect for lake life lovers. Step inside the well maintained home with a and open floor plan. The kitchen comes fully equipped with all appliances, and the spacious wrap-around deck is ideal for outdoor entertaining, morning coffee, or sunset dinners overlooking the water. Beach, docks and launch are approx 2 min drive. Don't miss this rare opportunity to own a piece of lake paradise with unbeatable views, paved parking, year round access, community perks, and Idaho lifestyle.
Features of 23160 S Madrona Loop Cave Bay
MLS® # | 25-9781 |
---|---|
Price | $467,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,608 |
Acres | 0.39 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Residential Waterfront Secondary |
Status | Active |
Community Information
Address | 23160 S Madrona Loop Cave Bay |
---|---|
Area | 10 - Rockford/Windy Bay Area |
Subdivision | Cave Bay Homesites |
City | Worley |
County | Kootenai |
State | ID |
Zip Code | 83876 |
Amenities
Parking | Paved Parking |
---|---|
View | Mountain(s), Lake |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Washer Hookup |
---|---|
Appliances | Electric Range, Refrigerator, Dishwasher |
Heating | Electric, Propane, Heat Pump, Furnace, Propane Stove |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Boat Slip, Dock, Lighting, Open Deck, Open Porch, Rain Gutters |
---|---|
Lot Description | CDA Reservation |
Roof | Metal |
Foundation | Block |
School Information
District | Plummer/Worley - 44 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Spokane |
---|