About 2066 E Goldleaf Ln
Glorious views of Canfield Mountain from your front porch! One owner 3 bed/2 bath ---plus a bonus room--home on a .28 lot in the coveted Canfield Park neighborhood. REMODELED IN 2020 with a completely brand new kitchen, bathrooms: new toilets, new plumbing fixtures, new sinks, new garage door & openers, (3) new ceiling fans with lights, new smoke detectors, new high efficiency furnace & central air and a coat of fresh interior paint throughout. ALL NEW WITHIN THE LAST YEAR: Roof, rain gutters, vinyl fence,and a hot water tank. Generous master bedroom has a shower & soaker tub. Fully fenced and landscaped backyard with 10 x 10 stick built shed and enlarged patio. REAL oak wood floors in main living area and NO HOA!!
Features of 2066 E Goldleaf Ln
| MLS® # | 25-9789 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,781 |
| Acres | 0.28 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 2066 E Goldleaf Ln |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Canfield Park |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Gas Range, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Coeur d'Alene Realty Inc |
|---|
