About 4440 S Bonnell Rd
PRIVATE 2.11 ACRES BORDERING BLM LAND, WITH SEPARATE GUEST QUARTERS AND NO HOA OR CC&Rs! Discover your own North Idaho retreat just minutes from downtown Coeur d'Alene! Recently refreshed with extensive improvements, including full interior and exterior paint, new quartz countertops, custom tile backsplash, updated flooring, and more! The 3-bedroom, 2-bath main home features flexible living spaces and expansive decking with scenic views. Separate, zero-step guest quarters offer one bedroom, bathroom, and mini-split. Surrounded by mature trees and abundant wildlife, enjoy a private pond, greenhouse, fire pit and room to roam. Potential space for a future shop adds even more versatility. A rare combination of privacy, acreage and convenience.
Features of 4440 S Bonnell Rd
| MLS® # | 26-10082 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,016 |
| Acres | 2.11 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 4440 S Bonnell Rd |
|---|---|
| Area | 08 - Cd'A Rural-East |
| Subdivision | N/A |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Wall Oven, Trash Compactor, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Fireplace(s), Electric, Wood, Forced Air, Furnace |
| Fireplace | No |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Fruit Trees, Lighting, Lawn |
|---|---|
| Lot Description | Open Lot, Sloped, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | CountyRUR Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Hayden, LLC |
|---|
