About 170 E Miles Ave
Unique and exceptional property in Hayden city limits with Potential Development Opportunity! 1,880sf home on 2.31 acres! Property has excellent investment potential. 3bd/1ba Rancher with Basement built in 1952. Several outbuildings including 2 car detached garage, approx. 12x24 barn, 10x30 barn, newer 200sf unfinished framed shed, garden shed with lean to off garage and 7x24 dog kennel area, ample parking space and property is fenced with large pasture area for animals, chicken coop, 2 very large impressive garden areas with raised beds! Fruit trees, mature landscaping and new septic 2-3 years ago, newer fence around pasture and extra 200 amp service! Home has 2bd/1ba on main level and 1 bedroom and small family room, laundry and storage room in basement. Sold 'As Is.'
Features of 170 E Miles Ave
| MLS® # | 26-1756 |
|---|---|
| Price | $999,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,880 |
| Acres | 2.31 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 170 E Miles Ave |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Avondale |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial, City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Freezer, Dishwasher |
| Heating | Cadet, Electric, Stove - Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Finished |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Pergola, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter, Block |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Hayden, LLC |
|---|
