About 16232 E 1st St
This is a 'nature lover's sanctuary! This pristine Bayview rancher adjoins 4,000-acre Farragut State Park and it's just minutes to highly popular Silverwood Theme Park. This beautifully updated 3-bed, 2-bath single-level home features a gourmet kitchen with granite countertops, a large walk-in pantry, an efficient gas fireplace, & all-new windows. Rare 0.36-acre lot that serves as your private gateway to North Idaho's wilderness. The backyard is a meticulously landscaped 'gardener's paradise' with mature flowerbeds, fruit trees, & winding walking paths that lead directly to the trails of Farragut State Park. Hobbyists will love the finished and heated oversized 2-car garage, complete with a large workspace & additional massive gardenshed for storage. Located in the top-ranked Lakeland School District, you're just a short stroll from the marinas, shops, & restaurants in Bayview on majestic Lake Pend Oreille. Come see this quality home!
Features of 16232 E 1st St
| MLS® # | 26-1942 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,494 |
| Acres | 0.36 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 16232 E 1st St |
|---|---|
| Area | 06 - NE Kootenai County |
| Subdivision | Bayview |
| City | Bayview |
| County | Kootenai |
| State | ID |
| Zip Code | 83803 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s), City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Washer, Microwave, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Cadet, Electric, Radiant |
| Fireplace | No |
| Fireplaces | Insert, Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Level, Borders Special Land |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Right Real Estate |
|---|
