About 5120 W Foothill Dr
A rare opportunity to own 2.69 acres just minutes from downtown Coeur d'Alene--complete with a deeded boat slip and year-round access to the Spokane River and Lake Coeur d'Alene. This custom-built home offers 3,413 sq ft, 3 bedrooms + den/office, 2.5 baths, formal and informal dining, and large windows that bring in natural light. A 40'x40' climate-controlled shop includes its own bathroom and upper bonus space ideal for an office, studio, addtl living quarters. The 4-car garage provides room for every adventure. The grounds feature a fully fenced garden and orchard with cherry, peach, pear, plum, fig, apple, Asian pear, grapes, strawberries, and more. With no waterfront taxes, private water access, and room to grow, this is Idaho living at its best.
Features of 5120 W Foothill Dr
| MLS® # | 26-2449 |
|---|---|
| Price | $2,490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,413 |
| Acres | 2.69 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Residential Waterfront Secondary |
| Status | Active |
Community Information
| Address | 5120 W Foothill Dr |
|---|---|
| Area | 11 - Cd'A Rural-West |
| Subdivision | Hidden Falls |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking - Open, RV Parking - Covered |
| View | Mountain(s), Territorial |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Propane Water Heater, Washer, Refrigerator, Microwave, Freezer, Disposal, Dishwasher, Cooktop |
| Heating | Fireplace(s), Electric, Propane, Wood, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fruit Trees, Garden, Lighting, Rain Gutters |
|---|---|
| Lot Description | Open Lot |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Ag Suburban Cou |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amplify Real Estate Services Idaho LLC |
|---|
