About 5005 W Cougar Estates Rd
Nestled on 9.47 private, wooded acres in Cougar Estatesjust 10 minutes from downtown Coeur dAlene Cougar House blends western charm with thoughtful modern upgrades. Designed with a southwest orientation for abundant natural light, the home features an indoor greenhouse, inviting sunroom, updated kitchen and bath, warm wood floors, skylights, and expansive Andersen windows. Recent improvements include a new roof, heat pump, and A/C, while three Trex decks create seamless indoor-outdoor living. The tri-level layout offers character throughout with cozy nooks, built-ins, and flexible living spaces. Outside, the property is ideal for self-sufficient living with a large deer-fenced garden, mature fruit trees and grapevines, chicken coop, multiple sheds, a 20kW diesel generator, and dedicated fuel storage. Water is supported by both a community system and private well, plus two cisterns for home and fire use. A subterranean cool room adds even more versatility. Rare N.Idaho retreat offering.
Features of 5005 W Cougar Estates Rd
| MLS® # | 26-3380 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,216 |
| Acres | 9.47 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 5005 W Cougar Estates Rd |
|---|---|
| Area | 11 - Cd'A Rural-West |
| Subdivision | Cougar Ridge Estates |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Electric Range, Washer, Refrigerator, Microwave, Freezer, Dishwasher |
| Heating | Electric, Forced Air, Baseboard, Heat Pump, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight, Walk-out |
Exterior
| Exterior Features | Fruit Trees, Garden, Open Deck, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Irregular Lot, Sloped, Southern Exposure, Wooded, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
