About 295 Glacier Rd
Experience serene country living in this exquisite 4-bedroom, 2-bath residence spanning 2,810 square feet on a generous near 5-acre parcel, graced by captivating filtered mountain views throughout! Designed for the passionate homesteader, the property boasts a sprawling 30x50 established greenhouse and a meticulously fenced garden featuring a variety of apple, pear, plum, and apricot trees, safeguarded from the many deer that frequent this property. Nearly three acres of securely fenced land are primed to accommodate horses, cattle, goats, or other livestock of your choice. Complementing this exceptional offering is a 28x28 insulated shop, ideal for hobbies, storage, or workspace and an unfinished, framed in, accessory dwelling unit! This remarkable estate perfectly blends tranquil rural charm with boundless potential! OWNER CONTRACT OPTION AVAILABLE!
Features of 295 Glacier Rd
| MLS® # | 26-3429 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,810 |
| Acres | 4.45 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 295 Glacier Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Refrigerator, Microwave |
| Heating | Wall Furnace, Wood Stove, Electric, Propane, Wood |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fruit Trees, Garden, Horse Facility |
|---|---|
| Lot Description | Open Lot, Pasture, Level, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA - Shelman Realty |
|---|
