About 92 Bluebird Ln
The ultimate Northern Idaho shop/house experience. Work, play & live all under one roof on 2.7 acres just east of Clark Fork. Barely four years old & meticulously maintained, the choice is yours. Keep it as-is & enjoy the turnkey 680 sq ft, 1 bed/1 bath living quarters featuring stainless steel appliances, quartz countertops & polished concrete floors; finish out the additional 680 sq ft of upstairs space already plumbed & with ample electrical capacity ready to go; or build your dream home right next door while living comfortably on site. The 40x30 fully insulated shop features 200-amp service, 220v power & two oversized bay doors (14-foot & 10-foot). The 40x16 covered RV parking includes 50/30/20 amp hookups & a dump station. Fenced garden, berry bushes, 10x24 storage shed & easy access to the Clark Fork River, Lake Pend Oreille & Schweitzer Mountain. And much more.
Features of 92 Bluebird Ln
| MLS® # | 26-3924 |
|---|---|
| Price | $499,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 680 |
| Acres | 2.70 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 92 Bluebird Ln |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Clark Fork |
| County | Bonner |
| State | ID |
| Zip Code | 83811 |
Amenities
| Parking | Paved Parking, RV Parking - Covered |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Dryer, Electric Water Heater, Wine Refrigerator, Washer, Wall Oven, Refrigerator, Microwave, Freezer, Cooktop |
| Heating | Wood Stove, Propane, Wood, Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Garden, Lawn |
|---|---|
| Lot Description | Level, Southern Exposure, Wooded |
| Roof | Metal |
| Foundation | Slab |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centennial |
|---|
