About 3216 Dufort Rd
This expansive 120-acre ranch offers sweeping mountain and valley views, diverse terrain, and Cocolalla Creek/Slough frontage. The property features open meadows, pastures, wooded areas, natural springs, wetlands, and abundant wildlife, creating excellent potential for livestock, equestrian use, agriculture, recreation, duck hunting, fishing, or a private retreat. Just a short drive from local amenities yet offering a true sense of seclusion, this property is a rare opportunity to create a custom estate, family compound, working ranch, recreational getaway, or development potential. The true value of this property lies in its expansive land, jaw-dropping views and water access, with an older habitable home and original outbuildings already in place. NO CC&R's or HOA's. North property line borders USFS. After decades of creating cherished family memories, this special property is ready for the next generation to make it their own.
Features of 3216 Dufort Rd
| MLS® # | 26-5287 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,376 |
| Acres | 120.00 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 3216 Dufort Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sagle |
| County | Bonner |
| State | ID |
| Zip Code | 83860 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial, River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave |
| Heating | Propane, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Fruit Trees |
|---|---|
| Lot Description | Open Lot, Sloped, Pasture, Level, Southern Exposure, Wooded, Borders Special Land |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Rural 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Sandpoint Branch |
|---|
