About 26175 State Highway 3
550+/-Acre Ranch in the heart of the Coeur d' Alene River Valley on the main duck and geese flyaway. Over 5000 ft of Coeur d 'Alene River frontage-400 acres in Conservation Easement-Main house is 3 bedroom 2.5 baths with 2800 sq ft. 49x100' Barn with corrals and 41x65' Shop with roll up doors and storage. 100 gpm well shared with 2nd home (rental) on the property. Property features pasture ground, garden area, a year round creek for irrigation and amazing views of the river and surrounding mountains. Several outbuildings for grain and equipment storage. Adjoins Rails to Trails, the Cda River and close to Killarney Lake. RV Sites. So much more....
Features of 26175 State Highway 3
| MLS® # | 26-5468 |
|---|---|
| Price | $6,500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,800 |
| Acres | 549.43 |
| Year Built | 1960 |
| Type | Farm |
| Sub-Type | Farm Over 20 Acres |
| Status | Active |
Community Information
| Address | 26175 State Highway 3 |
|---|---|
| Area | 09 - Chain Lakes/Harrison Area |
| City | Cataldo |
| County | Kootenai |
| State | ID |
| Zip Code | 83810 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial, River, Neighborhood |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Satellite, Washer Hookup |
|---|---|
| Appliances | Electric Dryer, Washer, Refrigerator, Microwave, Freezer, Electric Water Heater, Dishwasher |
| Heating | Fireplace(s), Oil, Wood, Baseboard, Hot Water |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Part Finished, Daylight, None-Slab on Grade, Walk-Out Access |
Exterior
| Exterior Features | Boat Slip, Dock, Fruit Trees, Open Porch, Pergola, Rain Gutters, Spa/Hot Tub |
|---|---|
| Lot Description | Sloped, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Kootenai - 274 |
|---|
Additional Information
| Zoning | AGR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
