About 2656 W Larix Ct
Welcome home to this spacious 5-bedroom, 3-bathroom split-level home located on a quiet cul-de-sac directly across from a neighborhood park. Designed for both entertaining and peaceful living, this property offers a fully fenced backyard with garden beds, fruit trees, a 10x20 shop with power and windows, an additional storage shed, and RV parking with a convenient drive-through gate. Inside, enjoy a cozy gas fireplace for winter evenings and energy-efficient central air for summer comfort. The retractable awning provides shade for the back deck, while the jetted tub offers the perfect place to relax indoors. You'll love the abundance of storage throughout, including shelving in the laundry room and garage. With plenty of space, privacy, and thoughtful amenities, this home is ready for its next owners to enjoy.
Features of 2656 W Larix Ct
| MLS® # | 26-5925 |
|---|---|
| Price | $570,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,458 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 2656 W Larix Ct |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Sunshine Meadows |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83815 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Electric, Forced Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Open Deck, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Satori Realty LLC |
|---|
