About 374 Dixon St
PRICE IMPROVEMENT! Charming Priest River rancher offering 3 bedrooms, 2 bathrooms, single-level living, RV parking, a powered workshop, and an oversized .24-acre lot--now offered at $460,000! The inviting open-concept layout features spacious living and dining areas plus a versatile bonus room with private exterior access, ideal for a family room, home office, game room, hobby space, or guest area. Enjoy the best of indoor-outdoor living with a beautiful deck and pergola connecting the kitchen and primary suite. The thoughtfully designed backyard provides multiple seating and dining areas, cooling misters for warm summer days, mature landscaping, fruit trees, and garden space--creating a wonderful setting for entertaining, relaxing, and enjoying the North Idaho lifestyle.
Features of 374 Dixon St
| MLS® # | 26-6228 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,860 |
| Acres | 0.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 374 Dixon St |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Priest River |
| County | Bonner |
| State | ID |
| Zip Code | 83856 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Washer Hookup, Mini-Split A/C |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Cadet, Wood Stove, Electric, Mini-Split |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fruit Trees, Open Deck, Pergola, Rain Gutters |
|---|---|
| Lot Description | Open Lot, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | West Bonner - 83 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Spokane |
|---|
