About 12194 W Rochester Ave
*Pending* *New construction* *Stock photos* *RV garage in place of 3rd garage* The Orchard Encore, a spacious 2,258-square-foot home designed for comfort and versatility. The main living area features soaring vaulted ceilings that create a bright, airy atmosphere, perfect for relaxing or entertaining. The kitchen and living spaces flow seamlessly, while the covered back patio offers a cozy spot to unwind, rain or shine. The primary suite is a true retreat, complete with a generous walk in closet, a stand-up shower, and a separate soaking tub for ultimate relaxation. Featuring a Jr Suite and a large RV garage.
Features of 12194 W Rochester Ave
| MLS® # | 26-6522 |
|---|---|
| Price | $685,414 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,258 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 12194 W Rochester Ave |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Crown Reserve subdivision |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | Paved Parking, RV Parking - Covered |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, DSL Available, Fireplace, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Wine Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert, Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Open Porch, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Landscaped, Corner Lot, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Jacklin Real Estate |
|---|
