About 8473 W Rushmore St
Wonderful 55+ home in Jasper Falls. with oversized garage and workshop. Move in ready with new carpet & paint. Original owner, clean, well-maintained, non-smoking, no pets. Storage galore with walk-in pantry, 2 walk-in closets in primary bedroom, walk-in storage closet, multiple linen & coat closets. All appliances included. New microwave w/outside vent, DW, Washer, HW Tank, Garage Door Opener & HVAC System replaced in last 1-2 years. Roof checked annually, repaired 2023. Enjoy this ideal home & community with spectacular amenities including a 12,000SF Clubhouse with a warm saltwater aerobics pool, hot tub, steam/dry sauna, party room, gym, craft/meeting rooms, billiards, library, technology room, BBQ/Picnic area, golf chip course, bocce ball court, pickleball, horseshoes, pet parks & more. All this for $1205/mo, covering land lease, property tax on lot, WSG, all amenities/upkeep, etc. There's even parking for your boat or RV for only $25/mo.
Features of 8473 W Rushmore St
| MLS® # | 26-6863 |
|---|---|
| Price | $249,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,813 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Active |
Community Information
| Address | 8473 W Rushmore St |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Golden Spike |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Open |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Lighting, Open Porch, Handicap Access |
|---|---|
| Lot Description | Landscaped, Corner Lot |
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier, Treated Wood |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AlliedTeam Realty |
|---|
