About 11516 W Crystal Bay Rd
Tucked among 8.17 private wooded acres in the coveted south of the river location, this beautiful 4 bedroom, 3 bathroom North Idaho retreat offers a rare blend of privacy, natural beauty, and everyday convenience, minutes from town with easy freeway access. Enjoy year round access via the flat driveway. Soaring cathedral ceilings in foyer, hardwood and tile flooring, and abundant natural light create an inviting atmosphere, while the kitchen features quartz countertops, a walk in pantry, and a breakfast nook with peaceful views. The sunroom off the dining room offers a bright space to enjoy every season, while the upstairs primary suite opens to a private balcony. Outside, mature trees, natural rock outcroppings, seasonal creek and ponds, abundant wildlife, a 40 x 30 shop, RV parking, and a fenced garden complete the setting. Zoned SubAg(2 acre minimum). Buyer to verify with Kootenai County. No CCRs or HOA.
Features of 11516 W Crystal Bay Rd
| MLS® # | 26-7553 |
|---|---|
| Price | $1,597,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,500 |
| Acres | 8.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 11516 W Crystal Bay Rd |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | N/A |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Cadet, Wood Stove, Electric, Wood, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Garden, Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Sloped, Landscaped, Corner Lot, Level, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | County-AgSub |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Right Real Estate |
|---|
