About 652 Diamond Dr
Escape to the peaceful beauty of Diamond Lake, where everyday life feels like a getaway. Ideally located just minutes from Newport.Inside features a welcoming layout with LVP flooring throughout the main. The large dining area with vaulted ceilings & expansive entertainment room offers plenty of space for making memories. A powder bath, laundry & large storage room complete the main living. Upstairs you'll find 3 bed, 2 baths & a bonus loft overlooking the dining area. The spacious primary suite offers dual vanity & closets w/sep shower & tub. AC for year-round comfort & Insulating Concrete Block walls. Step outside to the wrap-around covered porch for summer BBQs & morning coffee. Also included is a deeded 19' x 45' parking easement for vehicles, boat, RV, or lake gear. Diamond Lake Beach Club includes a large sandy beach, swimming area, boat docks, volleyball court & 2 parks. Enjoy boating, fishing, swimming ,hiking & more.
Features of 652 Diamond Dr
| MLS® # | 26-8103 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,876 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 652 Diamond Dr |
|---|---|
| Area | Washington Counties |
| Subdivision | Diamond Hts |
| City | Newport |
| County | Pend Oreille |
| State | WA |
| Zip Code | 99156 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup, Mini-Split A/C |
|---|---|
| Appliances | Electric Range, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Electric, Mini-Split |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, None, Slab on grade |
Exterior
| Exterior Features | Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Level |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Newport, WA |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Coeur d'Alene |
|---|
