About 8624 W Ferguson Ln
Welcome to this beautifully maintained 4 bedroom, 2 bath home built in 2022, offering modern design, functional living space, and an excellent location in a sought-after neighborhood. The open-concept floor plan features a spacious kitchen with a large center island, walk-in pantry, abundant cabinetry, and seamless flow into the dining and living areas. Convenient floor outlets in the living room provide added flexibility for furniture placement and everyday living. The primary suite offers a comfortable retreat, while three additional bedrooms provide space for family, guests, or a home office. Outside, enjoy a fully fenced backyard, a covered patio for year-round enjoyment, and an additional open patio perfect for entertaining. The oversized 3-car garage offers plenty of room for vehicles, storage, and hobbies. Conveniently located near schools, shopping, dining, parks, and other amenities, this move-in-ready home combines comfort, convenience, and a modern appeal.
Features of 8624 W Ferguson Ln
| MLS® # | 26-8207 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,739 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 8624 W Ferguson Ln |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Thayer Farms |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Rathdrum-R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Future Realty |
|---|
