About 917 E St Maries Ave
Downtown charmer in the historic Garden District! Nestled on a quiet, tree-lined street, this 3-bedroom, 1-bath home offers 1,172 sq ft of living space and a rare opportunity to restore a home with character and potential. Thoughtfully remodeled in 2015 with a new HVAC system, on-demand gas water heater, electrical panel, wiring, and fixtures, the major systems have been updated. The home would benefit from some cosmetic work and TLC to bring back its original charm and showcase the character of this historic neighborhood. The fully fenced yard features alley access, a garden shed, and raised garden beds, creating a private outdoor retreat. Whether you're looking for a residence to make your own or a unique investment opportunity, this property offers flexibility and potential. Enjoy easy access to downtown, parks, shops, restaurants, and the lakefront. A wonderful opportunity to create something special in one of the area's most desirable historic neighborhoods!
Features of 917 E St Maries Ave
| MLS® # | 26-8284 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,172 |
| Acres | 0.13 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 917 E St Maries Ave |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Taylors Add'n to Cd'A |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, DSL Available, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Dryer, Gas Water Heater, Washer, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Fruit Trees, Lighting, Open Deck |
|---|---|
| Lot Description | Open Lot, Landscaped, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
