About 14790 N Cassia St
Fantastic home built in 2021 currently offered for well below assessed value! Total of three beds and two baths. Main floor living with two beds one bath laundry/mud room, kitchen/living and dining room. Upstairs is a fully private and very large primary suite. The home has an upgraded copper patina accent roof above the front door and copper gutters and down spouts. This style matches the classic finishes and feel of the home packed in a new build on a very private and quiet cul-de-sac. Across the street is a fantastic park with jungle gym, baseball fields, green space and new basketball court. This home is clean and ready for its new owner!
Features of 14790 N Cassia St
| MLS® # | 26-8411 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,868 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 14790 N Cassia St |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Pine Meadow |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Landscaped, Level, Southern Exposure, Cul-De-Sac |
| Roof | Composition, Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Rathdrum R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Jacklin Real Estate |
|---|
