About 3423 E 1st Ave
Move-in ready 3-bedroom, 2-bath single level home in the desirable Pinevilla neighborhood of Post Falls. This well-maintained property features a 5-year-old roof, high-end waterproof luxury vinyl plank flooring, and fresh interior paint throughout, including the garage. The spacious living areas offer abundant natural light and comfortable everyday living. Enjoy outdoor entertaining on the covered deck complete with skylights and ceiling fans, overlooking beautifully landscaped grounds with mature plantings and colorful flower gardens. Additional features include solid knotty alder interior doors, a gas heater in the garage, and numerous updates that enhance both comfort and style. Located near Ponderosa Elementary School, shopping, parks, the Spokane River, and easy I-90 access, this home offers the perfect combination of convenience and quiet neighborhood living. Don't miss this opportunity to own a meticulously maintained, move-in ready home.
Features of 3423 E 1st Ave
| MLS® # | 26-8597 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,664 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 3423 E 1st Ave |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Pinevilla West |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | DSL Available, Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Lighting, Open Porch, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | r1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime Real Estate Group |
|---|
