About 4928 W Village Blvd Unit 1
Live and play at Twin Lakes Village at the Aspens Condos. Beautifully remodeled 2 bedroom, 2 bath condo with views of the pond & water feature on Hole #15. Low maintenance living with an open floor plan and spacious fenced patio. Open kitchen, newer dishwasher and tile flooring. The living room is spacious with views of the pond. Tile flooring throughout the home. This is an end condo with lots of privacy and room for two cars and a golf cart in the garage. The Hoa includes golf memberships for two, W/S/G, lawn maintenance, tennis courts, pickleball courts, private beach area & outdoor park along with a club house and pool. All new windows were installed approximately 2 years ago.
Features of 4928 W Village Blvd Unit 1
| MLS® # | 26-8780 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,216 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4928 W Village Blvd Unit 1 |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Twin Lakes Village/ |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Disposal, Dishwasher |
| Heating | Wood Stove, Electric, Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Garden, Lighting, Open Porch, Rain Gutters, Water Feature, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level, Wooded, On Golf Course |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sayles Real Estate LLC |
|---|
