About 20779 S Cave Bay Rd
Discover an affordable opportunity to enjoy the fun and relaxed lake lifestyle of Cave Bay on Lake Coeur d'Alene! Bring your boat, kayaks, and lake-day essentials and get ready to enjoy everything Cave Bay has to offer. The property includes an owned boat slip, giving you a convenient place to keep your boat close by and making it easy to spend your days out on the water. Community amenities include a dock, boat launch, park, and beach. The included golf cart adds to the fun and convenience, making trips between the home and waterfront area easy while embracing the laid-back lake-community lifestyle. Inside, the home has been updated with a remodeled kitchen and bathrooms, new flooring, and ductless mini-split heating and cooling units. Recent improvements include a new roof installed earlier this year and a new septic pump. Looking for an investment opportunity? This home has previously been operated as a successful vacation rental and grossed over $50,000 in 2025.
Features of 20779 S Cave Bay Rd
| MLS® # | 26-8795 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,046 |
| Acres | 0.29 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured < 2 Acres |
| Status | Active |
Community Information
| Address | 20779 S Cave Bay Rd |
|---|---|
| Area | 10 - Rockford/Windy Bay Area |
| Subdivision | Carrolls Cave Bay |
| City | Worley |
| County | Kootenai |
| State | ID |
| Zip Code | 83876 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Territorial |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup, Mini-Split A/C |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Freezer, Disposal, Dishwasher |
| Heating | Electric, Ductless |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Boat Slip, Dock, Open Deck, Open Porch, Lawn |
|---|---|
| Lot Description | Sloped, Wooded |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| District | Plummer/Worley - 44 |
|---|
Additional Information
| Zoning | County-RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AlliedTeam Realty |
|---|
