About 2331 Kootenai Ave
A unique opportunity in St. Maries! Situated on approximately 1.02 acres, 2331 Kootenai Ave offers a charming 2-bedroom, 1-bath home with historic character and a connection to the area's Milwaukee Railroad heritage. The property features 912 finished square feet on the main level, additional unfinished space, a newer furnace and chimney, and plenty of room to make it your own. What truly sets this property apart is the land and versatility it offers. The sale is intended to include two additional deeded cabins, creating an opportunity rarely found at this price point. With room for gardening, outdoor projects, recreation, or simply enjoying extra space, there's plenty of potential to bring your own vision to the property. Located near Mullan Park, the county fairgrounds, and the outdoor recreation of the St. Joe and St. Maries river valleys, this property combines small-town convenience with the North Idaho lifestyle.
Features of 2331 Kootenai Ave
| MLS® # | 26-8860 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,824 |
| Acres | 1.02 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 2331 Kootenai Ave |
|---|---|
| Area | 14 - Benewah |
| Subdivision | N/A |
| City | St. Maries |
| County | Benewah |
| State | ID |
| Zip Code | 83861 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Electric Dryer, Washer, Refrigerator, Microwave, Freezer |
|---|---|
| Heating | Wood Stove, Electric, Oil, Wood, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished, Walk-out |
Exterior
| Exterior Features | Garden, See Remarks |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | St Maries JT - 41 |
|---|
Additional Information
| Zoning | Rural Res Sub |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Spokane) |
|---|
