About 42825 Silver Valley Rd
SOLD AT THE TIME OF LISTING
Features of 42825 Silver Valley Rd
| MLS® # | 26-8873 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,316 |
| Acres | 0.43 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured < 2 Acres |
| Status | Pending |
Community Information
| Address | 42825 Silver Valley Rd |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Kingston |
| County | Shoshone |
| State | ID |
| Zip Code | 83839 |
Amenities
| View | Mountain(s), Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Dishwasher |
|---|---|
| Heating | Electric, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Lot Description | Open Lot, Irregular Lot, Level, Southern Exposure |
|---|---|
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cindy Carlson Realty |
|---|
