About 43 Luoma St
SOLD AT THE TIME OF LISTING
Features of 43 Luoma St
| MLS® # | 26-8937 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 3,235 |
| Acres | 0.51 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 43 Luoma St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Kingston |
| County | Shoshone |
| State | ID |
| Zip Code | 83839 |
Amenities
| Parking | RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Water Heater, Microwave, Dishwasher |
| Heating | Natural Gas, Wood Stove, Electric, Wood, Baseboard, Radiant |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Part Finished |
Exterior
| Exterior Features | Garden, Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Corner Lot, Level |
| Roof | Aluminum |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | R2-County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER LLC |
|---|
