About 7040 N 15th St
Updated price! Rare opportunity! 4-bedroom, 3-bathroom home on nearly 1.75 acres in the highly sought-after community of Dalton Gardens. This beautifully maintained property offers pasture-like grounds, and peaceful views of Canfield mountain. This home features a thoughtfully upgraded kitchen with granite countertops, stainless steel appliances, and gorgeous views. The open floor plan for the living area space features real wood flooring and a cozy gas fireplace, creating a warm and welcoming atmosphere. The main-level master suite includes a jetted soaking tub, upgraded shower and vanity, a huge walk-in closet, plus a secondary closet for additional storage. There is one adjacent bedroom and a hall bath. Downstairs, enjoy two additional bedrooms, a large family room, spacious office or flex area, and an oversized storage room. Additional features include natural gas, central HVAC, RV pkg + covered carport, and oversized 2 car garage. Check it out, you'll love the home and view!
Features of 7040 N 15th St
| MLS® # | 26-8982 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,532 |
| Acres | 1.72 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 7040 N 15th St |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | N/A |
| City | Dalton Gardens |
| County | Kootenai |
| State | ID |
| Zip Code | 83815 |
Amenities
| Parking | Paved Parking, RV Parking - Covered |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Fireplace(s), Electric, Forced Air |
| Fireplace | No |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Open Deck, Open Porch, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Pasture, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solid Ground Real Estate |
|---|
