About 8745 W Zion St
Discover this beautifully maintained, single-level hidden gem offering 1,392 square feet of comfortable living space with 3 beds & 2 baths in Rathdrum's premier 55+ Jasper Falls community. Reflecting true pride of ownership, this move-in-ready home features brand-new carpet in the primary suite & 2nd bed, spacious 2-car garage w/ ample storage & includes all apps. Enjoy a welcoming covered front porch & charming backyard w/ private patio ideal for gardening & outdoor relaxation. Residents enjoy an active, low-maintenance lifestyle w/ visitor parking & access to a premier clubhouse featuring an indoor pool, spa, sauna, pickleball courts & robust calendar of community events. Offering exceptional financial value, with NO HOA fees & an assumable lease at just $414/month through Oct 1 (adjusting to $434/month)--massive savings compared to new $1,205 leases. This affordable monthly rate covers water, sewer, garbage, snow removal & unlimited amenity plus a heated driveway.
Features of 8745 W Zion St
| MLS® # | 26-8988 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,392 |
| Acres | 0.14 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Active |
Community Information
| Address | 8745 W Zion St |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Golden Spike |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, High Speed Internet, Satellite, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Sloped, Landscaped |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
