About L9b1 W Gemini Lane
MOUNTAIN VIEWS FOR MILES! Build Your Dream Home on almost 5 Acres in gated Round Mountain Estates! Don't miss this opportunity to create your custom-built dream home! Situated in the highly sought-after Lakeland School District. This spacious 2549 sq ft home features a thoughtfully designed open-concept layout, ideal for both everyday living and entertaining. Home Highlights Include: 3 Bedrooms, 2 Bathrooms, Vaulted Living Room Ceiling with cozy gas fireplace, mantel, and beautiful rock accents, Gourmet Kitchen with granite countertops, large island, and walk-in pantry, Luxurious Master Suite with dual sinks, spacious walk-in tiled shower, and large walk-in closet, Covered Back Patio - perfect for relaxing or enjoying the abundant local wildlife, plus shop. This is your chance to select your own finishes and truly make this home your own. *Photos shown are sample images and may include optional upgrades.
Features of L9b1 W Gemini Lane
| MLS® # | 26-9185 |
|---|---|
| Price | $1,238,658 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,549 |
| Acres | 4.79 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Pending |
Community Information
| Address | L9b1 W Gemini Lane |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | N/A |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Washer Hookup |
|---|---|
| Appliances | Electric Water Heater, Wall Oven, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Fireplace(s), Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Open Lot, Sloped, Level, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Hayden, LLC |
|---|
