About 963 E Steeple Chase Rd
Welcome to Trail Ridge @ Stone Creek. This is our beautiful home called the Woodward Bonus +, which is a 3256 sf two-story home that boasts a three-car garage, six bedrooms (Master on the main floor), four baths, large kitchen, walk-in pantry, main floor utility room, separate master tub and shower, large loft, and an oversized bonus room, quartz countertops in the kitchen and bath, knotty alder cabinets, GE cafe' gas range, vent hood, dishwasher and Beko microwave drawer, hidden walk-in pantry, gas fireplace with knotty alder trimmed mantel and cultured stone surround under mantel, open steel railing along stairs, covered back patio, A/C, full yard landscaping with concrete curb edging, sprinklers, and so much more!
Features of 963 E Steeple Chase Rd
| MLS® # | 26-9247 |
|---|---|
| Price | $1,425,950 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,256 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 963 E Steeple Chase Rd |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Trailridge |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
