About 6550 W Highland Dr
Country living just minutes from Coeur d'Alene and Post Falls! This cozy, inviting 4-bedroom, 2-bath manufactured home sits on 2+acres in a peaceful setting south of the Spokane River. Enjoy a brand-new roof and fresh interior and exterior paint, giving the home a clean, updated, homey feel. Features include an attached garage, fenced yard, garden, chicken coop, pastures, berry patch and fruit trees and a seasonal creek. The 30' x 40' shop includes a man cave and workout room. Relax and enjoy beautiful mountain and meadow views where elk and deer graze, with occasional moose and wild turkeys. RV hookups with septic. No CC&Rs or HOA! Located within 6 miles of downtown Coeur d'Alene or Post Falls. Quiet country living, close to town and priced to sell!
Features of 6550 W Highland Dr
| MLS® # | 26-9384 |
|---|---|
| Price | $789,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,836 |
| Acres | 2.29 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured > 2 Acres |
| Status | Active |
Community Information
| Address | 6550 W Highland Dr |
|---|---|
| Area | 11 - Cd'A Rural-West |
| Subdivision | N/A |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Parking | RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden |
|---|---|
| Lot Description | Open Lot, Pasture, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter, Wood |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Rural Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime Real Estate Group |
|---|
