About 851 A St.
This large single level rancher with a new roof (Nov 2025) sitting on a double lot in the heart of town is available now! Enjoy the kitchen with a new refrigerator ( Dec 2025) and a dedicated dining room. Take advantage of the master suite where you will find a walk-in closet & full private attached bath. Within one of the guest bedrooms you will find a separate entrance and an additional attached room that could be used for bedroom #5 or office space. Out back enjoy a covered back deck, large fenced yard & shed. Notice the converted shop space attached as well. Do not forget about being steps away from the Centenial Trail. With a low maintenance front yard and ample parking including RV parking you will need to come view this home to see all it has to offer!
Features of 851 A St.
| MLS® # | 26-9591 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,400 |
| Acres | 0.32 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 851 A St. |
|---|---|
| Area | 14 - Benewah |
| Subdivision | N/A |
| City | Plummer |
| County | Benewah |
| State | ID |
| Zip Code | 83851 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking - Open |
| View | Mountain(s), Territorial, City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Freezer, Dishwasher, Cooktop |
| Heating | Cadet, Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fruit Trees, Lighting, Open Deck, Open Porch, Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Sloped, Landscaped, Level, Southern Exposure, Alley Access, CDA Reservation |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Plummer/Worley - 44 |
|---|
Additional Information
| Zoning | RURAL RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Avalon 24 Real Estate |
|---|
