About 4505 W Greenchain Loop 1
Don't miss this beautiful, exquisite, 3 bedroom, 2.5 bath home, located in a highly sought after condo complex, The Condos at Mill River. This condo makes living in a 3 story home effortless. Along with all the amenities of a modern condo, there is an elevator that makes going from the entry way to the third level with no more effort than a push of a button. A 2 car attached garage with additional storage that holds all the mechanical products, making all of the noise factors disappear. During the beautiful summer months there are 2 large covered decks, one downstairs at the front door, the other on the second level which makes barbecuing from the same level as the kitchen done with ease. New hard wood floors in the 2nd floor living and dining area. This complex offers numerous amenities that make living healthy a happy breeze. To name a few: Private Work out facility, a private beach park, easy walking and bike riding trails from this area to Coeur d'Alene town and to the downtown college, Tubbs Hill and huge city park. Also from this area trails for walking and bike riding to Post Falls and the Centennial Trail. Enjoy all that living in North Idaho has to offer and live it in luxury.
Features of 4505 W Greenchain Loop 1
| MLS® # | 26-9714 |
|---|---|
| Price | $709,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,552 |
| Acres | 0.10 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4505 W Greenchain Loop 1 |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Condos at Mill River |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Territorial |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Central Vacuum, Mini-Split A/C |
|---|---|
| Appliances | Dual Fuel Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air, Heat Pump, Furnace, Mini-Split |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Lawn |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | CDA-R-17PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
