About 200 Mica Rd
Welcome to your North Idaho retreat on 5 flat, usable acres! The 4,443 sq ft cedar-sided home offers 6 bedrooms, 4.5 bathrooms, vaulted ceilings, an open kitchen and living area, and beautiful views of the surrounding property and mountains. Extensive additions and improvements include a massive shop and a nearly completed mother-in-law suite, offering flexible space for guests, extended family, multigenerational living, or a private retreat. Most remaining materials needed to complete the suite are included with the sale. The flat, usable acreage provides plenty of room for animals, recreation, gardening, equipment, and more. A 2-car garage plus the impressive shop offer abundant space for vehicles, toys, projects, and storage. Nestled among the trees in beautiful Naples, this property delivers privacy, usable acreage, and endless possibilities for enjoying the North Idaho lifestyle.
Features of 200 Mica Rd
| MLS® # | 26-9881 |
|---|---|
| Price | $994,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 4,443 |
| Acres | 5.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 200 Mica Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Naples |
| County | Boundary |
| State | ID |
| Zip Code | 83847 |
Amenities
| Parking | RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Satellite, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Fireplace(s), Electric, Propane, Wood, Stove - Gas, See Remarks |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lawn |
|---|---|
| Lot Description | Open Lot, Pasture, Level, Southern Exposure, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Agriculture |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amplify Real Estate Services Idaho LLC |
|---|
