About 9870 W Gallop Ln
One-level living on 4.5 fenced acres in Post Falls, with room for animals, equipment, and projects. The home offers 3 bedrooms and 2.5 bathrooms, plus two additional non-conforming rooms in one of the shops. Recent upgrades include a new roof, rain gutters, garage door openers, LVP flooring, carpet, trim, paint, interior and exterior lighting, and ceiling fans. Outbuildings are powered and fitted with insulated doors: a 30x40x12 shop, a 30x48x14 shop, and a 24x36x10 barn with a loft, 2 stalls, and an attached 12x36x9 lean-to. The property is already fenced and set up for toys, livestock, or storage. Water comes from North Kootenai Water as a backup option currently using a private well. A practical Post Falls acreage package with house, shops, and barn already in place.
Features of 9870 W Gallop Ln
| MLS® # | 26-9927 |
|---|---|
| Price | $1,142,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,764 |
| Acres | 4.59 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 9870 W Gallop Ln |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Meadowland |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Satellite, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Wall Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Electric, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fruit Trees, Garden, Lighting, Open Porch, Rain Gutters, Horse Facility, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped, Pasture, Level, Southern Exposure, Cul-De-Sac |
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Pillar/Post/Pier, Block |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | County Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Coeur d'Alene Realty Inc |
|---|
