About 51707 Silver Valley Rd Loop 55
Tiny home with a big feel! This beautifully appointed 2025 Champion 15' x 33' Athens Park Model Select offers high ceilings, quality finishes throughout, and thoughtfully designed living space that feels anything but tiny. Step outside onto the expansive deck and take in beautiful mountain views--perfect for relaxing, entertaining, or enjoying your morning coffee. A new Hickory Farms storage shed with power and lights provides excellent additional storage or workspace. The leased lot is just $300 per month and includes water, sewer, garbage, snow removal, and grounds maintenance, making ownership easy and affordable. A wonderful opportunity to enjoy a low-maintenance mountain lifestyle without sacrificing comfort or style. Previous owner had way more money into this home than current list price.
Features of 51707 Silver Valley Rd Loop 55
| MLS® # | 26-9947 |
|---|---|
| Price | $120,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 399 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Active |
Community Information
| Address | 51707 Silver Valley Rd Loop 55 |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Washer Hookup, Mini-Split A/C |
|---|---|
| Appliances | Gas Range, Electric Water Heater, Refrigerator, Microwave, Dishwasher |
| Heating | Electric, Propane, Mini-Split |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Lighting, Lawn |
|---|---|
| Lot Description | Open Lot, Level, Southern Exposure |
| Roof | Metal |
| Foundation | Block |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver Legacy Realty |
|---|
