About 7024 Funkhouser St
Terrific In-Town Neighborhood- 1929sf 4BD 2BA Rancher on .48A lot just S of the Bonners Ferry City Limits. Well maintained, single level home features an open flowing floor plan w/ great country kitchen, private M Suite w/ soaker tub & sep shower & french door outdoor access. Home includes an office area w/ front entrance + a det 544 sq ft office/shop- terrific home/business potential! 2 new rear decks w/firepit. Att 2 car Gar w/ paved drive. Fenced and cross-fenced back yard; cross fencing used for dog run. Nicely landscaped yard hosts a variety of bushes, flowers, fruit & shade trees & garden area w/ cute green house. Peaceful location. All city utilities. Year-round access on paved, maintained street. Just minutes from all city amenities yet with a rural country feel.
Features of 7024 Funkhouser St
| MLS® # | 25-10891 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,929 |
| Acres | 0.48 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 7024 Funkhouser St |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Bonners Ferry |
| County | Boundary |
| State | ID |
| Zip Code | 83805 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Electric, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Open Deck, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Corner Lot, Level, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Rural |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pace-Kerby Real Estate, Inc |
|---|
