About 7441 Wells St
In-town convenience with a country feel! This property spans over ¾ acre on two legal parcels, featuring a fenced backyard for privacy and 30+ mature fruit trees—apple, cherry, pear, plum, apricot, walnut—plus grapes and raspberries. At nearly 3,000 sq ft, the home offers generous living space. The 400 sq ft kitchen boasts a soaring conical ceiling, island, maple cabinets, and granite tile counters. The main floor includes 3 bedrooms, including an octagon-shaped primary with massive windows and a 14-ft ceiling. Upstairs is a charming bedroom with skylights and an en suite bath. The walkout basement adds a bedroom, living area, workspace, and 9x26 storage/utility room. Detached 20x30 shop/garage, possible root cellar, and multiple updates throughout. Bonners Ferry living at its best—come see it today!
Features of 7441 Wells St
MLS® # | 25-8546 |
---|---|
Price | $399,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,961 |
Acres | 0.77 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Site Built < 2 Acre |
Status | Active |
Community Information
Address | 7441 Wells St |
---|---|
Area | North (Bonner & Boundary) |
Subdivision | N/A |
City | Bonners Ferry |
County | Boundary |
State | ID |
Zip Code | 83805 |
Amenities
View | Mountain(s), City, Neighborhood |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | DSL Available, High Speed Internet, Jetted Tub, Washer Hookup |
---|---|
Appliances | Gas Range, Gas Water Heater, Refrigerator, Microwave, Dishwasher |
Heating | Natural Gas, Forced Air, Furnace |
Fireplace | No |
Has Basement | Yes |
Basement | Part Finished, Walk-out |
Exterior
Exterior Features | Fruit Trees, Garden, Lawn |
---|---|
Lot Description | Open Lot, Level, Southern Exposure, Wooded |
Windows | Skylight(s) |
Roof | Metal |
Foundation | Concrete Perimeter |
School Information
District | Boundary Co - 101 |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker North Woods |
---|