About 5497 E Firesteed Ct
LAKE AND MOUNTAIN VIEWS IN EVERY WINDOW. 10 MINUTES FROM TOWN This House is EXCEPTIONAL. Set on nearly an acre this IMMACULATE home offers the perfect balance of luxury and nature. In a coveted private neighborhood you are greeted with a classic Coeur D Alene view. The well appointed kitchen features Bosch and LG appliances, solid wood cabinetry and doors, granite countertops and an impressive invisible window blind system. The thoughtfully designed floor plan can provide for two completely separate living areas offering flexibility for guests, extended family or multi generational living. Recent improvements exceed 200k enhance homes appeal. Croc protective coating on garage floor back patio and entry.
Features of 5497 E Firesteed Ct
| MLS® # | 26-8743 |
|---|---|
| Price | $1,999,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 4,400 |
| Acres | 0.91 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 5497 E Firesteed Ct |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Forest Lk at Mullan Tr |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Parking | Paved Parking, RV Parking - Covered |
|---|---|
| View | Mountain(s), Lake, City |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet |
|---|---|
| Appliances | Gas Range, Gas Dryer, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Garden, Lighting, Open Deck, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped, Corner Lot, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | County AGSUB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
